Flowers, Ornamental Trees, and Shrubs
| Name | pH Range | Name | pH Range | Name | pH Range |
| Abelia | 6.0-8.0 | Dianthus | 6.0-7.5 | Morning Glory | 6.0-7.5 |
| Aconitum | 5.0-6.0 | Dogwood | 5.0-7.0 | Nasturtium | 5.5-7.5 |
| Ageratum | 6.0-7.5 | Elaeagnus | 5.0-7.5 | Nicotiana | 5.5-6.5 |
| Ajuga | 4.0-6.0 | Erica | 4.5-6.0 | Pachysandra | 5.0-8.0 |
| Alyssum | 6.0-7.5 | Everlasting Flowers | 5.0-6.0 | Paeonia | 6.0-7.5 |
| Amaranthus | 6.0-6.5 | Firethorn | 6.0-8.0 | Pansy | 5.5-7.0 |
| Anemone | 6.0-7.5 | Forsythia | 6.0-8.0 | Pea (Sweet) | 6.0-7.5 |
| Armeria | 6.0-7.5 | Foxglove | 6.0-7.5 | Penstemon | 5.5-7.0 |
| Aster | 5.5-7.5 | Fritillaria | 6.0-7.5 | Periwinkle | 6.0-7.5 |
| Aubrieta | 6.0-7.5 | Gaillardia | 6.0-7.5 | Petunia | 6.0-7.5 |
| Azalea | 4.5-6.0 | Gazania | 5.5-7.0 | Pinks | 6.0-7.5 |
| Bleeding Heart | 6.0-7.5 | Gentiana | 5.0-7.5 | Poppy | 6.0-7.5 |
| Broom | 5.0-6.0 | Gladiolus | 6.0-7.0 | Portulaca | 5.5-7.5 |
| Buddleia | 6.0-7.0 | Gypsophila | 6.0-7.5 | Primrose | 5.5-6.5 |
| Calendula | 5.5-7.0 | Hawthorn | 6.0-7.0 | Privet | 5.0-7.5 |
| Candytuft | 6.0-7.5 | Helianthus | 5.0-7.0 | Prunus | 6.5-7.5 |
| Canna | 6.0-8.0 | Helleborus | 6.0-7.5 | Pyrethrum | 6.0-7.5 |
| Canterbury Bells | 6.0-7.5 | Holly | 5.0-6.5 | Rhododendron | 4.5-6.0 |
| Carnation | 6.0-7.5 | Hollyhock | 6.0-7.5 | Rose Hybrid Tea | 5.5-7.0 |
| Catalpa | 6.0-8.0 | Honeysuckle | 6.0-7.5 | Rose Hybrid Tea: Climbing | 6.0-7.0 |
| Celosia | 6.0-7.0 | Hyacinth | 6.5-7.5 | Rose Hybrid Tea: Rambling | 5.5-7.0 |
| Centaurea | 5.0-6.5 | Hydrangea (Blue) | 4.0-5.0 | Salvia | 6.0-7.5 |
| Chrysanthemum | 6.0-7.0 | Hydrangea (Pink) | 6.0-7.0 | Scabiosa | 5.0-7.5 |
| Clematis | 5.5-7.0 | Hydrangea (White) | 6.5-8.0 | Sedum | 6.0-7.5 |
| Colchicum | 5.5-6.5 | Hypericum | 5.5-7.0 | Snapdragon | 5.5-7.0 |
| Columbine | 6.0-7.0 | Iris | 5.0-6.5 | Spirea | 6.0-7.5 |
| Convolvulus | 6.0-8.0 | Ivy | 5.0-7.5 | Spruce | 4.0-5.0 |
| Coreopsis | 5.0-6.0 | Juniper | 5.0-6.5 | Stock | 6.0-7.5 |
| Cosmos | 5.0-8.0 | Kalmia | 4.5-5.0 | Sunflower | 5.0-7.0 |
| Cotoneaster | 6.0-8.0 | Laurel | 5.0 | Sweet William | 6.0-7.5 |
| Crab Apple | 6.0-7.5 | Lavender | 6.5-7.5 | Trillium | 5.0-6.5 |
| Crocus | 6.0-7.5 | Liatrus | 5.5-7.5 | Tulip | 6.0-7.0 |
| Daffodil | 6.0-6.5 | Lilac | 6.0-7.5 | Viburnum | 5.0-7.5 |
| Dahlia | 6.0-7.5 | Lobelia | 6.0-7.5 | Viola | 5.5-6.5 |
| Day Lily | 6.0-8.0 | Lupinus | 5.5-7.0 | Weigela | 6.0-7.0 |
| Delphinium | 6.0-7.5 | Magnolia | 5.0-6.0 | Zinnia | 5.5-7.5 |
| Deutzia | 6.0-7.5 | Marigold | 5.5-7.0 |
Fruit
| Name | pH Range | Name | pH Range | Name | pH Range |
| Apple | 5.0-6.5 | Hop | 6.0-7.5 | Quince | 6.0-7.5 |
| Apricot | 6.0-7.0 | Melon | 5.5-6.5 | Raspberry | 5.0-6.5 |
| Blackberry | 5.0-6.0 | Mulberry | 6.0-7.5 | Rhubarb | 5.5-7.0 |
| Blueberry | 4.5-5.5 | Nectarine | 6.0-7.5 | Strawberry | 5.0-7.5 |
| Cherry | 6.0-7.5 | Peach | 6.0-7.5 | Watermelon | 5.5-6.5 |
| Cranberry | 5.5-6.5 | Pear | 6.0-7.5 | ||
| Grapevine | 6.0-7.0 | Plum | 6.0-7.5 |
House and Greenhouse Plants
| Name | pH Range | Name | pH Range | Name | pH Range |
| Abutilon | 5.5-6.5 | Cyclamen | 6.0-7.0 | Kangaroo Vine | 5.0-6.5 |
| African Violet | 6.0-7.0 | Dieffenbachia | 5.0-6.0 | Lantana | 5.5-7.0 |
| Aglaonema | 5.0-6.0 | Dracaena | 5.0-6.0 | Laurus (Bay Tree) | 6.0-7.5 |
| Amaryllis | 5.5-6.5 | Easter Lily | 6.0-7.0 | Mimosa | 5.0-7.0 |
| Aphelandra | 5.0-6.0 | Episcia | 6.0-7.0 | Monstera (Swiss Cheese Plant) | 5.0-6.0 |
| Araucaria | 5.0-6.0 | Eucalyptus | 6.0-8.0 | Myrtle | 6.0-8.0 |
| Asparagus Fern | 6.0-8.0 | Euonymus | 5.5-7.0 | Oleander | 6.0-7.5 |
| Aspidistra | 4.0-5.5 | Fern: Bird Nest | 5.0-5.5 | Orchid | 4.5-5.5 |
| Azalea | 4.5-6.0 | Fern: Boston | 5.5-6.5 | Oxalis | 6.0-8.0 |
| Begonia | 5.5-7.0 | Fern: Button | 6.0-8.0 | Palms | 6.0-7.5 |
| Bird of Paradise | 6.0-6.5 | Fern: Christmas | 6.0-7.5 | Peacock Plant | 5.0-6.0 |
| Bougainvillea | 5.5-7.5 | Fern: Maindenhair | 6.0-8.0 | Peperomia | 5.0-6.0 |
| Bromeliads | 5.0-7.5 | Fern: Rabbits Foot | 6.0-7.5 | Philodendron | 5.0-6.0 |
| Cacti | 4.5-6.0 | Fern: Spleenwort | 6.0-7.5 | Pilea | 6.0-8.0 |
| Calceolaria | 6.0-7.0 | Fig | 5.0-6.0 | Podocarpus | 5.0-6.5 |
| Caladium | 6.0-7.5 | Fittonia | 5.5-6.5 | Poinsettia | 6.0-7.5 |
| Calla Lily | 6.0-7.0 | Freesia | 6.0-7.5 | Prayer Plant | 5.0-6.0 |
| Camellia | 4.5-5.5 | Gardenia | 5.0-6.0 | Rubber Plant | 5.0-6.0 |
| Capsicum | 5.0-6.5 | Geranium | 6.0-8.0 | Sansevieria | 4.5-7.0 |
| Century Plant | 5.0-6.5 | Gloxinia | 5.5-6.5 | Saxifraga | 6.0-8.0 |
| Chinese Primrose | 6.0-7.5 | Grape Ivy | 5.0-6.5 | Shrimp Plant | 5.5-6.5 |
| Christmas Cactus | 5.0-6.5 | Gynura | 5.5-6.5 | Spanish Bayonet | 6.0-7.5 |
| Cineraria | 5.5-7.0 | Hedera (Ivy) | 6.0-7.5 | Spider Plant | 6.0-7.5 |
| Clivia | 5.5-6.5 | Hibiscus | 6.0-8.0 | Succulents | 5.0-6.5 |
| Coffee Plant | 5.0-6.0 | Hoya | 5.0-6.5 | Syngonium | 5.0-6.5 |
| Coleus | 6.0-7.0 | Ivy Tree | 6.0-7.0 | Umbrella Tree | 5.0-7.5 |
| Crassula | 5.0-6.0 | Jasminum | 5.5-7.0 | Venus Flytrap | 4.0-5.0 |
| Creeping Fig | 5.0-6.0 | Jerusalem Cherry | 5.5-6.5 | Weeping Fig | 5.0-6.0 |
| Croton | 5.0-6.0 | Jessamine | 5.0-6.0 | Yucca | 6.0-7.5 |
| Crown of Thorns | 6.0-7.5 | Kalanchoe | 6.0-7.5 | Zebrina | 5.0-6.0 |
Vegetables and Herbs
| Name | pH Range | Name | pH Range | Name | pH Range |
| Artichoke | 6.5-7.5 | Fennel | 5.0-6.0 | Pea | 6.0-7.5 |
| Asparagus | 6.0-8.0 | Garlic | 5.5-7.5 | Pepper | 5.5-7.0 |
| Basil | 5.5-6.5 | Ginger | 6.0-8.0 | Peppermint | 6.0-7.5 |
| Bean (Runner, Broad, French) | 6.0-7.5 | Horseradish | 6.0-7.0 | Potato | 4.5-6.0 |
| Beetroot | 6.0-7.5 | Kale | 6.0-7.5 | Potato-Sweet | 5.5-6.0 |
| Broccoli | 6.0-7.0 | Kohlrabi | 6.0-7.5 | Pumpkin | 5.5-7.5 |
| Brussels Sprouts | 6.0-7.5 | Leek | 6.0-8.0 | Radish | 6.0-7.0 |
| Cabbage | 6.0-7.5 | Lettuce | 6.0-7.0 | Rosemary | 5.0-6.0 |
| Carrot | 5.5-7.0 | Marjoram | 6.0-8.0 | Sage | 5.5-6.5 |
| Cauliflower | 5.5-7.5 | Mint | 7.0-8.0 | Shallot | 5.5-7.0 |
| Celery | 6.0-7.0 | Mushroom | 6.5-7.5 | Spearmint | 5.5-7.5 |
| Chinese Cabbage | 6.0-7.5 | Mustard | 6.0-7.5 | Spinach | 6.0-7.5 |
| Chives | 6.0-7.0 | Olive | 5.5-6.5 | Thyme | 5.5-7.0 |
| Corn- Sweet | 5.5-7.5 | Onion | 6.0-7.0 | Tomato | 5.5-7.5 |
| Cress | 6.0-7.0 | Parsley | 5.0-7.0 | Turnip | 5.5-7.0 |
| Cucumber | 5.5-7.5 | Parsnip | 5.5-7.5 | Water Cress | 6.0-8.0 |
By Dawn Pettinelli, Associate Extension Educator, PSLA
Questions? Contact:
UConn Soil Nutrient Analysis Laboratory
Department of Plant Science and Landscape Architecture
Phone: 860.486.4274
Email: soiltest@uconn.edu
Website: soiltesting.cahnr.uconn.edu
UConn is an equal opportunity program provider and employer.
©UConn Extension. All rights reserved.